
Product A
Zanussi 505106 Pass-Through DishwasherZanussiCommercialPass-Through Dishwashers
Data coverage44%
Datasheet incomplete
Product comparison
Specifications side by side. A plus marks the stronger value, a minus the weaker one.

Product A
Zanussi 505106 Pass-Through DishwasherZanussiCommercialPass-Through Dishwashers
Datasheet incomplete

Product B
Maksan DW-1000 Guillotine DishwasherMaksanCommercialPass-Through Dishwashers
7 Common specifications3 differences
| Specification | Zanussi 505106 Pass-Through Dishwasher | Maksan DW-1000 Guillotine Dishwasher |
|---|---|---|
| Performance | ||
| Cycle Time | 45 sec | 60 sec |
| Wash Cycles | 3 pcs | 4 pcs |
| Dimensions & weight | ||
| Rack Size | Other | Other |
| Power & energy | ||
| Power Source | Electric | Electric |
| Build & installation | ||
| Material | Stainless Steel 304 | Stainless Steel 304 |
| Installation | Floor-Standing | Floor-Standing |
| Other | ||
| Dishes per Hour | 1440 dishes/h | 1080 dishes/h |
These rows exist in a single datasheet, so the main table keeps them separate.
| Specification | Zanussi 505106 Pass-Through Dishwasher | Maksan DW-1000 Guillotine Dishwasher |
|---|---|---|
| Performance | ||
| Boiler Volume | Not specified | 8.6 L |
| Tank Volume | Not specified | 45 L |
| Dimensions & weight | ||
| Width | Not specified | 650 mm |
| Depth | Not specified | 800 mm |
| Height | Not specified | 1360 mm |
| Max Dish Height | Not specified | 380 mm |
| Power & energy | ||
| Power | Not specified | 9650 W |
| Voltage | Not specified | 380 V |
| Build & installation | ||
| Drain Pump | Not specified | Yes |
| Other | ||
| Baskets per Hour | Not specified | 60 baskets/h |
| Rinse Aid Dispenser | Yes | Not specified |
Advantages
Zanussi 505106 Pass-Through Dishwasher
Advantages
Maksan DW-1000 Guillotine Dishwasher