
Product comparison
Mazzer PHILOS Coffee Grinder, Grey vs Mazzer PHILOS Coffee Grinder, Black
Specifications side by side. A plus marks the stronger value, a minus the weaker one.


9 Common specifications0 differences
StrongerWeakerNot specified
| Specification | Mazzer PHILOS Coffee Grinder, Grey | Mazzer PHILOS Coffee Grinder, Black |
|---|---|---|
| Performance | ||
| Grinder Type | Flat Burr | Flat Burr |
| Hopper Capacity | 60 g | 60 g |
| Dimensions & weight | ||
| Width | 361 mm | 361 mm |
| Depth | 153 mm | 153 mm |
| Height | 351 mm | 351 mm |
| Net Weight | 14 kg | 14 kg |
| Burr Diameter | 63 mm | 63 mm |
| Power & energy | ||
| Power Source | Electric | Electric |
| Build & installation | ||
| Installation | Countertop | Countertop |
The shared specifications do not show a clear directional advantage.
