
Product A
İnoksan BYM102S Pass-Through DishwasherİnoksanCommercialPass-Through Dishwashers
Data coverage24%
Datasheet incomplete
Product comparison
Specifications side by side. A plus marks the stronger value, a minus the weaker one.

Product A
İnoksan BYM102S Pass-Through DishwasherİnoksanCommercialPass-Through Dishwashers
Datasheet incomplete

Product B
Maksan DW-1000 Guillotine DishwasherMaksanCommercialPass-Through Dishwashers
4 Common specifications1 differences
| Specification | İnoksan BYM102S Pass-Through Dishwasher | Maksan DW-1000 Guillotine Dishwasher |
|---|---|---|
| Dimensions & weight | ||
| Max Dish Height | 380 mm | 380 mm |
| Power & energy | ||
| Power Source | Electric | Electric |
| Build & installation | ||
| Material | Stainless Steel 304 | Stainless Steel 304 |
| Other | ||
| Dishes per Hour | 1000 dishes/h | 1080 dishes/h |
These rows exist in a single datasheet, so the main table keeps them separate.
| Specification | İnoksan BYM102S Pass-Through Dishwasher | Maksan DW-1000 Guillotine Dishwasher |
|---|---|---|
| Performance | ||
| Boiler Volume | Not specified | 8.6 L |
| Cycle Time | Not specified | 60 sec |
| Tank Volume | Not specified | 45 L |
| Wash Cycles | Not specified | 4 pcs |
| Dimensions & weight | ||
| Width | Not specified | 650 mm |
| Depth | Not specified | 800 mm |
| Height | Not specified | 1360 mm |
| Rack Size | Not specified | Other |
| Power & energy | ||
| Power | Not specified | 9650 W |
| Voltage | Not specified | 380 V |
| Build & installation | ||
| Installation | Not specified | Floor-Standing |
| Drain Pump | Not specified | Yes |
| Other | ||
| Baskets per Hour | Not specified | 60 baskets/h |
Advantages
İnoksan BYM102S Pass-Through Dishwasher
No clear advantage over the other product in the listed specifications.
Advantages
Maksan DW-1000 Guillotine Dishwasher