
Product A
Fritel Snacktastic 6902 XXL Airfryer SteamerFritelSemi-professionalCommercial Fryers
Data coverage93%
Product comparison
Specifications side by side. A plus marks the stronger value, a minus the weaker one.

Product A
Fritel Snacktastic 6902 XXL Airfryer SteamerFritelSemi-professionalCommercial Fryers

13 Common specifications7 differences
| Specification | Fritel Snacktastic 6902 XXL Airfryer Steamer | idose Smart Cook Airfryer |
|---|---|---|
| Performance | ||
| Max Temperature | 200 °C | 200 °C |
| Min Temperature | 40 °C | 80 °C |
| Cooking Modes | Fry,Bake,Grill,Warm,Defrost | Fry,Grill,Bake,Roast |
| Heat Source | Electric | Electric |
| Dimensions & weight | ||
| Width | 390 mm | 355 mm |
| Depth | 370 mm | 280 mm |
| Height | 314 mm | 338 mm |
| Power & energy | ||
| Power | 2300 W | 1350 W |
| Voltage | 230 V | 230 V |
| Power Source | Electric | Electric |
| Build & installation | ||
| Material | Plastic | Plastic |
| Installation | Countertop | Countertop |
| Other | ||
| Steam Function | Yes | No |
These rows exist in a single datasheet, so the main table keeps them separate.
| Specification | Fritel Snacktastic 6902 XXL Airfryer Steamer | idose Smart Cook Airfryer |
|---|---|---|
| Dimensions & weight | ||
| Net Weight | Not specified | 4.3 kg |
Advantages
Fritel Snacktastic 6902 XXL Airfryer Steamer
Advantages
idose Smart Cook Airfryer
No clear advantage over the other product in the listed specifications.