
Product A
Empero Under Set Refrigerator 160x70x55 cmEmperoCommercialCommercial Refrigerators
Data coverage75%
Product comparison
Specifications side by side. A plus marks the stronger value, a minus the weaker one.

Product A
Empero Under Set Refrigerator 160x70x55 cmEmperoCommercialCommercial Refrigerators

15 Common specifications5 differences
| Specification | Empero Under Set Refrigerator 160x70x55 cm | Empero 700L Upright Refrigerator |
|---|---|---|
| Performance | ||
| Max Temperature | 5 °C | 5 °C |
| Min Temperature | 0 °C | 0 °C |
| Temperature Display | Yes | Yes |
| Dimensions & weight | ||
| Width | 700 mm | 700 mm |
| Depth | 550 mm | 800 mm |
| Height | 1600 mm | 2050 mm |
| Net Weight | 135 kg | 155 kg |
| Power & energy | ||
| Power | 230 W | 160 W |
| Voltage | 230 V | 230 V |
| Power Source | Electric | Electric |
| Build & installation | ||
| Material | Stainless Steel 304 | Stainless Steel 304 |
| Installation | Under-Counter | Freestanding |
| Cooling Type | Ventilated | Ventilated |
| Country of Origin | Turkey | Turkey |
| Refrigerant | R134a | R134a |
These rows exist in a single datasheet, so the main table keeps them separate.
| Specification | Empero Under Set Refrigerator 160x70x55 cm | Empero 700L Upright Refrigerator |
|---|---|---|
| Performance | ||
| Net Volume | Not specified | 700 L |
| Build & installation | ||
| Number of Doors | Not specified | 1 pcs |
| Defrost Type | Not specified | Automatic |
| Door Type | Not specified | Glass |
| Other | ||
| Number of Shelves | Not specified | 3 pcs |
Advantages
Empero Under Set Refrigerator 160x70x55 cm
Advantages
Empero 700L Upright Refrigerator
No clear advantage over the other product in the listed specifications.