
Product A
Bosfor 35kg Potato Peeling MachineBosforCommercialVegetable Peeling Machines
Data coverage67%
Product comparison
Specifications side by side. A plus marks the stronger value, a minus the weaker one.

Product A
Bosfor 35kg Potato Peeling MachineBosforCommercialVegetable Peeling Machines

7 Common specifications3 differences
| Specification | Bosfor 35kg Potato Peeling Machine | Bosfor Potato Peeling Machine |
|---|---|---|
| Performance | ||
| Throughput | 700 kg/h | 500 kg/h |
| Dimensions & weight | ||
| Width | 520 mm | 570 mm |
| Depth | 830 mm | 830 mm |
| Height | 1090 mm | 1090 mm |
| Net Weight | 68 kg | 70 kg |
| Power & energy | ||
| Power Source | Electric | Electric |
| Build & installation | ||
| Installation | Freestanding | Freestanding |
These rows exist in a single datasheet, so the main table keeps them separate.
| Specification | Bosfor 35kg Potato Peeling Machine | Bosfor Potato Peeling Machine |
|---|---|---|
| Power & energy | ||
| Power | 1500 W | Not specified |
| Motor Power | Not specified | 1100 W |
| Voltage | Not specified | 220 V |
| Build & installation | ||
| Material | Not specified | Stainless Steel 304 |
| Other | ||
| Feed Type | Not specified | Batch |
Advantages
Bosfor 35kg Potato Peeling Machine
Advantages
Bosfor Potato Peeling Machine
No clear advantage over the other product in the listed specifications.